> For the complete documentation index, see [llms.txt](https://mobile-calendar.gitbook.io/v1/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://mobile-calendar.gitbook.io/v1/dictionaries/country-codes.md).

# Country codes

{% hint style="info" %}
Note: This is a **static reference**. Changes are versioned and announced in release notes.
{% endhint %}

## Country Codes Reference

This document lists **static country codes** used by the Mobile Calendar API.\
Use these values with `Clients.countryId` and related fields.

* **Key**: ISO 3166-1 alpha-2 code (as used by the API/config)
* **ID**: Internal country identifier (string)
* **Name**: Country name (English)
* **isEU**: Whether the country is treated as part of the EU in the system
* **lang**: Primary/default language code used by the system for this country

### Countries

| Code | ID  | Name                                         | iEU   | lang |
| ---- | --- | -------------------------------------------- | ----- | ---- |
| AF   | 1   | Afghanistan                                  | false | fa   |
| AX   | 2   | Åland Islands                                | false | sv   |
| AL   | 3   | Albania                                      | false | sq   |
| DZ   | 4   | Algeria                                      | false | ar   |
| AS   | 5   | American Samoa                               | false | en   |
| AD   | 6   | Andorra                                      | false | ca   |
| AO   | 7   | Angola                                       | false | pt   |
| AI   | 8   | Anguilla                                     | false | en   |
| AQ   | 9   | Antarctica                                   | false | en   |
| AG   | 10  | Antigua and Barbuda                          | false | en   |
| AR   | 11  | Argentina                                    | false | es   |
| AM   | 12  | Armenia                                      | false | hy   |
| AW   | 13  | Aruba                                        | false | nl   |
| AU   | 14  | Australia                                    | false | en   |
| AT   | 15  | Austria                                      | true  | de   |
| AZ   | 16  | Azerbaijan                                   | false | az   |
| BS   | 17  | Bahamas                                      | false | en   |
| BH   | 18  | Bahrain                                      | false | ar   |
| BD   | 19  | Bangladesh                                   | false | bn   |
| BB   | 20  | Barbados                                     | false | en   |
| BY   | 21  | Belarus                                      | false | be   |
| BE   | 22  | Belgium                                      | true  | nl   |
| BZ   | 23  | Belize                                       | false | en   |
| BJ   | 24  | Benin                                        | false | fr   |
| BM   | 25  | Bermuda                                      | false | en   |
| BT   | 26  | Bhutan                                       | false | dz   |
| BO   | 27  | Bolivia                                      | false | es   |
| BQ   | 28  | Bonaire, Sint Eustatius and Saba             | false | nl   |
| BA   | 29  | Bosnia and Herzegovina                       | false | bs   |
| BW   | 30  | Botswana                                     | false | en   |
| BV   | 31  | Bouvet Island                                | false | no   |
| BR   | 32  | Brazil                                       | false | pt   |
| IO   | 33  | British Indian Ocean Territory               | false | en   |
| BN   | 34  | Brunei Darussalam                            | false | ms   |
| BG   | 35  | Bulgaria                                     | true  | bg   |
| BF   | 36  | Burkina Faso                                 | false | fr   |
| BI   | 37  | Burundi                                      | false | fr   |
| KH   | 38  | Cambodia                                     | false | km   |
| CM   | 39  | Cameroon                                     | false | fr   |
| CA   | 40  | Canada                                       | false | en   |
| CV   | 41  | Cape Verde                                   | false | pt   |
| KY   | 42  | Cayman Islands                               | false | en   |
| CF   | 43  | Central African Republic                     | false | fr   |
| TD   | 44  | Chad                                         | false | fr   |
| CL   | 45  | Chile                                        | false | es   |
| CN   | 46  | China                                        | false | zh   |
| CX   | 47  | Christmas Island                             | false | en   |
| CC   | 48  | Cocos (Keeling) Islands                      | false | en   |
| CO   | 49  | Colombia                                     | false | es   |
| KM   | 50  | Comoros                                      | false | ar   |
| CG   | 51  | Congo                                        | false | fr   |
| CD   | 52  | Congo, the Democratic Republic of the        | false | fr   |
| CK   | 53  | Cook Islands                                 | false | en   |
| CR   | 54  | Costa Rica                                   | false | es   |
| CI   | 55  | Côte d'Ivoire                                | false | fr   |
| HR   | 56  | Croatia                                      | true  | hr   |
| CU   | 57  | Cuba                                         | false | es   |
| CW   | 58  | Curaçao                                      | false | nl   |
| CY   | 59  | Cyprus                                       | true  | el   |
| CZ   | 60  | Czech Republic                               | true  | cs   |
| DK   | 61  | Denmark                                      | true  | da   |
| DJ   | 62  | Djibouti                                     | false | fr   |
| DM   | 63  | Dominica                                     | false | en   |
| DO   | 64  | Dominican Republic                           | false | es   |
| EC   | 65  | Ecuador                                      | false | es   |
| EG   | 66  | Egypt                                        | false | ar   |
| SV   | 67  | El Salvador                                  | false | es   |
| GQ   | 68  | Equatorial Guinea                            | false | es   |
| ER   | 69  | Eritrea                                      | false | ti   |
| EE   | 70  | Estonia                                      | true  | et   |
| ET   | 71  | Ethiopia                                     | false | am   |
| FK   | 72  | Falkland Islands (Malvinas)                  | false | en   |
| FO   | 73  | Faroe Islands                                | false | fo   |
| FJ   | 74  | Fiji                                         | false | en   |
| FI   | 75  | Finland                                      | true  | fi   |
| FR   | 76  | France                                       | true  | fr   |
| GF   | 77  | French Guiana                                | false | fr   |
| PF   | 78  | French Polynesia                             | false | fr   |
| TF   | 79  | French Southern Territories                  | false | fr   |
| GA   | 80  | Gabon                                        | false | fr   |
| GM   | 81  | Gambia                                       | false | en   |
| GE   | 82  | Georgia                                      | false | ka   |
| DE   | 83  | Germany                                      | true  | de   |
| GH   | 84  | Ghana                                        | false | en   |
| GI   | 85  | Gibraltar                                    | false | en   |
| EL   | 86  | Greece                                       | true  | el   |
| GL   | 87  | Greenland                                    | false | kl   |
| GD   | 88  | Grenada                                      | false | en   |
| GP   | 89  | Guadeloupe                                   | false | fr   |
| GU   | 90  | Guam                                         | false | en   |
| GT   | 91  | Guatemala                                    | false | es   |
| GG   | 92  | Guernsey                                     | false | en   |
| GN   | 93  | Guinea                                       | false | fr   |
| GW   | 94  | Guinea-Bissau                                | false | pt   |
| GY   | 95  | Guyana                                       | false | en   |
| HT   | 96  | Haiti                                        | false | fr   |
| HM   | 97  | Heard Island and McDonald Islands            | false | en   |
| VA   | 98  | Holy See (Vatican City State)                | false | la   |
| HN   | 99  | Honduras                                     | false | es   |
| HK   | 100 | Hong Kong                                    | false | zh   |
| HU   | 101 | Hungary                                      | true  | hu   |
| IS   | 102 | Iceland                                      | false | is   |
| IN   | 103 | India                                        | false | hi   |
| ID   | 104 | Indonesia                                    | false | id   |
| IR   | 105 | Iran, Islamic Republic of                    | false | fa   |
| IQ   | 106 | Iraq                                         | false | ar   |
| IE   | 107 | Ireland                                      | true  | en   |
| IM   | 108 | Isle of Man                                  | false | en   |
| IL   | 109 | Israel                                       | false | en   |
| IT   | 110 | Italy                                        | true  | it   |
| JM   | 111 | Jamaica                                      | false | en   |
| JP   | 112 | Japan                                        | false | ja   |
| JE   | 113 | Jersey                                       | false | en   |
| JO   | 114 | Jordan                                       | false | ar   |
| KZ   | 115 | Kazakhstan                                   | false | kk   |
| KE   | 116 | Kenya                                        | false | en   |
| KI   | 117 | Kiribati                                     | false | en   |
| KP   | 118 | Korea, Democratic People's Republic of       | false | ko   |
| KR   | 119 | Korea, Republic of                           | false | ko   |
| KW   | 120 | Kuwait                                       | false | ar   |
| KG   | 121 | Kyrgyzstan                                   | false | ky   |
| LA   | 122 | Lao People's Democratic Republic             | false | lo   |
| LV   | 123 | Latvia                                       | true  | lv   |
| LB   | 124 | Lebanon                                      | false | ar   |
| LS   | 125 | Lesotho                                      | false | en   |
| LR   | 126 | Liberia                                      | false | en   |
| LY   | 127 | Libya                                        | false | ar   |
| LI   | 128 | Liechtenstein                                | false | de   |
| LT   | 129 | Lithuania                                    | true  | lt   |
| LU   | 130 | Luxembourg                                   | true  | fr   |
| MO   | 131 | Macao                                        | false | zh   |
| MK   | 132 | Macedonia                                    | false | mk   |
| MG   | 133 | Madagascar                                   | false | mg   |
| MW   | 134 | Malawi                                       | false | en   |
| MY   | 135 | Malaysia                                     | false | ms   |
| MV   | 136 | Maldives                                     | false | dv   |
| ML   | 137 | Mali                                         | false | fr   |
| MT   | 138 | Malta                                        | true  | mt   |
| MH   | 139 | Marshall Islands                             | false | en   |
| MQ   | 140 | Martinique                                   | false | fr   |
| MR   | 141 | Mauritania                                   | false | ar   |
| MU   | 142 | Mauritius                                    | false | en   |
| YT   | 143 | Mayotte                                      | false | fr   |
| MX   | 144 | Mexico                                       | false | es   |
| FM   | 145 | Micronesia, Federated States of              | false | en   |
| MD   | 146 | Moldova, Republic of                         | false | ro   |
| MC   | 147 | Monaco                                       | false | fr   |
| MN   | 148 | Mongolia                                     | false | mn   |
| ME   | 149 | Montenegro                                   | false | sr   |
| MS   | 150 | Montserrat                                   | false | en   |
| MA   | 151 | Morocco                                      | false | ar   |
| MZ   | 152 | Mozambique                                   | false | pt   |
| MM   | 153 | Myanmar                                      | false | my   |
| NA   | 154 | Namibia                                      | false | en   |
| NR   | 155 | Nauru                                        | false | en   |
| NP   | 156 | Nepal                                        | false | ne   |
| NL   | 157 | Netherlands                                  | true  | nl   |
| NC   | 158 | New Caledonia                                | false | fr   |
| NZ   | 159 | New Zealand                                  | false | en   |
| NI   | 160 | Nicaragua                                    | false | es   |
| NE   | 161 | Niger                                        | false | fr   |
| NG   | 162 | Nigeria                                      | false | en   |
| NU   | 163 | Niue                                         | false | en   |
| NF   | 164 | Norfolk Island                               | false | en   |
| MP   | 165 | Northern Mariana Islands                     | false | en   |
| NO   | 166 | Norway                                       | false | no   |
| OM   | 167 | Oman                                         | false | ar   |
| PK   | 168 | Pakistan                                     | false | ur   |
| PW   | 169 | Palau                                        | false | en   |
| PS   | 170 | Palestinian Territory, Occupied              | false | en   |
| PA   | 171 | Panama                                       | false | es   |
| PG   | 172 | Papua New Guinea                             | false | en   |
| PY   | 173 | Paraguay                                     | false | es   |
| PE   | 174 | Peru                                         | false | es   |
| PH   | 175 | Philippines                                  | false | en   |
| PN   | 176 | Pitcairn                                     | false | en   |
| PL   | 177 | Poland                                       | true  | pl   |
| PT   | 178 | Portugal                                     | true  | pt   |
| PR   | 179 | Puerto Rico                                  | false | es   |
| QA   | 180 | Qatar                                        | false | ar   |
| RE   | 181 | Réunion                                      | false | fr   |
| RO   | 182 | Romania                                      | true  | ro   |
| RU   | 183 | Russian Federation                           | false | ru   |
| RW   | 184 | Rwanda                                       | false | rw   |
| BL   | 185 | Saint Barthélemy                             | false | fr   |
| SH   | 186 | Saint Helena, Ascension and Tristan da Cunha | false | en   |
| KN   | 187 | Saint Kitts and Nevis                        | false | en   |
| LC   | 188 | Saint Lucia                                  | false | en   |
| MF   | 189 | Saint Martin (French part)                   | false | fr   |
| PM   | 190 | Saint Pierre and Miquelon                    | false | fr   |
| VC   | 191 | Saint Vincent and the Grenadines             | false | en   |
| WS   | 192 | Samoa                                        | false | sm   |
| SM   | 193 | San Marino                                   | false | it   |
| ST   | 194 | Sao Tome and Principe                        | false | pt   |
| SA   | 195 | Saudi Arabia                                 | false | ar   |
| SN   | 196 | Senegal                                      | false | fr   |
| RS   | 197 | Serbia                                       | false | sr   |
| SC   | 198 | Seychelles                                   | false | en   |
| SL   | 199 | Sierra Leone                                 | false | en   |
| SG   | 200 | Singapore                                    | false | en   |
| SX   | 201 | Sint Maarten (Dutch part)                    | false | nl   |
| SK   | 202 | Slovakia                                     | true  | sk   |
| SI   | 203 | Slovenia                                     | true  | sl   |
| SB   | 204 | Solomon Islands                              | false | en   |
| SO   | 205 | Somalia                                      | false | so   |
| ZA   | 206 | South Africa                                 | false | en   |
| GS   | 207 | South Georgia and the South Sandwich Islands | false | en   |
| SS   | 208 | South Sudan                                  | false | en   |
| ES   | 209 | Spain                                        | true  | es   |
| LK   | 210 | Sri Lanka                                    | false | si   |
| SD   | 211 | Sudan                                        | false | ar   |
| SR   | 212 | Suriname                                     | false | nl   |
| SJ   | 213 | Svalbard and Jan Mayen                       | false | no   |
| SZ   | 214 | Swaziland                                    | false | en   |
| SE   | 215 | Sweden                                       | true  | sv   |
| CH   | 216 | Switzerland                                  | false | de   |
| SY   | 217 | Syrian Arab Republic                         | false | ar   |
| TW   | 218 | Taiwan, Province of China                    | false | zh   |
| TJ   | 219 | Tajikistan                                   | false | tg   |
| TZ   | 220 | Tanzania, United Republic of                 | false | sw   |
| TH   | 221 | Thailand                                     | false | th   |
| TL   | 222 | Timor-Leste                                  | false | tet  |
| TG   | 223 | Togo                                         | false | fr   |
| TK   | 224 | Tokelau                                      | false | en   |
| TO   | 225 | Tonga                                        | false | en   |
| TT   | 226 | Trinidad and Tobago                          | false | en   |
| TN   | 227 | Tunisia                                      | false | ar   |
| TR   | 228 | Turkey                                       | false | tr   |
| TM   | 229 | Turkmenistan                                 | false | tk   |
| TC   | 230 | Turks and Caicos Islands                     | false | en   |
| TV   | 231 | Tuvalu                                       | false | en   |
| UG   | 232 | Uganda                                       | false | en   |
| UA   | 233 | Ukraine                                      | false | uk   |
| AE   | 234 | United Arab Emirates                         | false | ar   |
| GB   | 235 | United Kingdom                               | true  | en   |
| US   | 236 | United States                                | false | en   |
| UM   | 237 | United States Minor Outlying Islands         | false | en   |
| UY   | 238 | Uruguay                                      | false | es   |
| UZ   | 239 | Uzbekistan                                   | false | uz   |
| VU   | 240 | Vanuatu                                      | false | bi   |
| VE   | 241 | Venezuela, Bolivarian Republic of            | false | es   |
| VN   | 242 | Viet Nam                                     | false | vi   |
| VG   | 243 | Virgin Islands, British                      | false | en   |
| VI   | 244 | Virgin Islands, U.S.                         | false | en   |
| WF   | 245 | Wallis and Futuna                            | false | fr   |
| EH   | 246 | Western Sahara                               | false | ar   |
| YE   | 247 | Yemen                                        | false | ar   |
| ZM   | 248 | Zambia                                       | false | en   |
| ZW   | 249 | Zimbabwe                                     | false | en   |

{% hint style="info" %}
Usage Notes

* `Clients.countryId` stores the **internal `id`** (string) from this table.
* Use the `Code` when interacting with ISO-based integrations; use `id` for API write operations where required.
* EU-related logic in the platform relies on `isEU`.
  {% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://mobile-calendar.gitbook.io/v1/dictionaries/country-codes.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
